Dollar to euro forecast next 6 months
EURO TO DOLLAR FORECAST 2025, 2026, 2027 - 2029
2025/09/07. EUR TO USD TODAY
Actual EUR to USD exchange rate equal to 1.1717 Dollars per 1 Euro. Today's range: 1.1717-1.1717. Previous day's close 1.1717. Change for today 0.0000, 0.00%. Inverse rate: USD to EUR here.
| 1.1717 | 0.00% |
Euro to Dollar Forecast For 2025, 2026, 2027, 2028 And 2029
| Month | Open | Low-High | Close | Total,% |
| 2025 | ||||
| Sep | 1.170 | 1.154-1.202 | 1.175 | 0.4% |
| Oct | 1.175 | 1.160-1.207 | 1.178 | 0.7% |
| Nov | 1.178 | 1.178-1.225 | 1.207 | 3.2% |
| Dec | 1.207 | 1.153-1.207 | 1.171 | 0.1% |
| 2026 | ||||
| Jan | 1.171 | 1.171-1.224 | 1.206 | 3.1% |
| Feb | 1.206 | 1.189-1.225 | 1.207 | 3.2% |
| Mar | 1.207 | 1.207-1.262 | 1.243 | 6.2% |
| Apr | 1.243 | 1.243-1.299 | 1.280 | 9.4% |
| May | 1.280 | 1.263-1.301 | 1.282 | 9.6% |
| Jun | 1.282 | 1.264-1.302 | 1.283 | 9.7% |
| Jul | 1.283 | 1.237-1.283 | 1.256 | 7.4% |
| Aug | 1.256 | 1.203-1.256 | 1.221 | 4.4% |
| Sep | 1.221 | 1.175-1.221 | 1.193 | 2.0% |
| Oct | 1.193 | 1.184-1.220 | 1.202 | 2.7% |
| Nov | 1.202 | 1.202-1.245 | 1.227 | 4.9% |
| Dec | 1.227 | 1.218-1.256 | 1.237 | 5.7% |
| 2027 | ||||
| Jan | 1.237 | 1.206-1.242 | 1.224 | 4.6% |
| Feb | 1 The mixed macroeconomic data releases from the US made it complex for the US Dollar (USD) to outperform its rivals in the American session on Thursday, helping EUR/USD hold its ground. The Institute for Supply Management (ISM) reported that Services Purchasing Managers' Index (PMI) improved to 52 in August from 50.1 in July, reflecting an ongoing spread in the service sector's business activity at an accelerating pace. This print came in greater than the market expectation of 51. On a negative remark, the Automatic Data Processing (ADP) reported that private sector payrolls rose by 54,000 in August, falling short of analysts' estimate of 65,000. In the second half of the day, the Bureau of Labor Statistics will publish the employment report for August. Nonfarm Payrolls (NFP) are forecast to grow by 75,000 and the Unemployment Rate is seen edging higher to 4.3%. A disappointing NFP figure of 50K or bring down could weigh on the USD heading into the weekend and help EUR/USD continue to thrust higher. On the other hand, a positive surprise, with a reading over 100K, could ease fears over worsening conditions in the labor market and support the USD. According to Euro to Dollar Forecast Next 6 Months: Latest Market OutlookQuick 6-Month EUR/USD Forecast (August 2025–January 2026):
Current EUR/USD Exchange Rate and Recent MovesAs of August 15, 2025, EUR/USD trades around 1.166, having rebounded from lows of 1.1600 earlier in the week. The pair's recovery since June has been tied to a bounce in Eurozone data and broad-market risk appetite, but the price remains capped under June's highs near 1.1700–1.1760. Updated Forecast and Technical LevelsNear-Term (August–September 2025):
| |||